"DM"  SERIES - MANDRELS & STONES
FOR SHORT HOLES - 3/4" TO 3"

Mandrels - Off the Shelf

MANDRELS STONE SET TRUING SLEEVE
SIZE RANGE NUMBER LENGTH "G" COARSE MEDIUM FINE LENGTH "F" NUMBER
3/4" .740-.865 DM-12-8 5-5/8" DM-12-8-220 DM-12-8-320 DM-12-8-500 1-15/16" T12-8
7/8" .865-.990 DM-14-8 6-1/8" DM-14-8-220 DM-14-8-320 DM-14-8-500 1-15/16" T14-8
1" .990-1.115 DM-16-8 6-1/8" DM-16-8-220 DM-16-8-320 DM-16-8-500 1-15/16" T16-8
1-1/8" 1.115-1.240 DM-18-8 6-1/8" DM-18-8-220 DM-18-8-320 DM-18-8-500 1-15/16" T18-8
1-1/4" 1.240-1.365 DM-20-8 6-1/8" DM-20-8-220 DM-20-8-320 DM-20-8-500 1-15/16" T20-8
1-3/8" 1.365-1.490 DM-22-8 6-1/8" DM-22-8-220 DM-22-8-320 DM-22-8-500 1-15/16" T22-8
1-1/2" 1.490-1.615 DM-24-8 6-1/8" DM-8-8-220 DM-24-8-320 DM-24-8-500 2" T24-8
1-5/8" 1.615-1.740 DM-26-8 6-1/8" DM-26-8-220 DM-26-8-320 DM-26-8-500 2" T26-8
1-3/4" 1.740-1.865 DM-28-8 6-1/8" DM-28-8-220 DM-28-8-320 DM-28-8-500 2" T28-8
1-7/8" 1.865-1.990 DM-30-8 6-1/8" DM-30-8-200 DM-30-8-320 DM-30-8-500 2" T30-8
2" 1.990-2.115 DM-32-8 6-1/8" DM-32-8-220 DM-32-8-320 DM-32-8-500 2" T32-8
2-1/8" 2.115-2.240 DM-34-8 6-1/8" DM-34-8-220 DM-34-8-320 DM-34-8-500 2" T34-8
2-1/4" 2.240-2.365 DM-36-8 6-1/8" DM-36-8-220 DM-36-8-320 DM-36-8-500 2" T36-8
2-3/8" 2.365-2.490 DM-38-8 6-1/8" DM-38-8-220 DM-38-8-320 DM-38-8-500 2" T38-8
2-1/2" 2.490-2.615 DM-40-8 6-1/8" DM-40-8-220 DM-40-8-320 DM-40-8-500 2" T40-8
2-5/8" 2.615-2.740 DM-42-8 6-1/8" DM-42-8-220 DM-42-8-320 DM-42-8-500 2" T42-8
2-3/4" 2.740-2.865 DM-44-8 6-1/8" DM-44-8-220 DM-44-8-320 DM-44-8-500 2" T44-8
2-7/8" 2.865-2.990 DM-46-8 6-1/8" DM-46-8-220 DM-46-8-320 DM-46-8-500 2" T46-8
3" 2.990-3.115 DM-48-8 6-1/8" DM-48-8-220 DM-48-8-320 DM-48-8-500 2" T48-8

 

   1580 Jackson Love Highway, Erwin, Tennessee 37650   |   Phone: 1-800-346-6399 or 423-743-3133   |   Fax: 423-743-8534